| Weight | Gold Sell (RM) | Gold Buy (RM) |
|---|---|---|
| 0.001 gram · Wafer Gold Minigram 0.001 | 35 | 0 |
| 0.02 gram · WAFER | 25 | 0 |
| 0.1 gram · Gold Bar 0.10 Gm | 140 | 80 |
| 0.25 gram · Gold Bar 0.25 Gm | 140 | 0 |
| 0.3 gram · TEST | 45 | 0 |
| 1 gram · Wafer | 420 | 0 |
| 1 gram · Wafer 1 Gm | 420 | 0 |
| 1.063 gram · DINAR 1/4 | 590 | 0 |
| 1.063 gram · DINAR 1/4 | 590 | 0 |
| 4.25 gram · 1 DINAR | 2,465 | 0 |
| 4.25 gram · Dinar | 1,750 | 0 |
| 4.25 gram · Dinar | 1,380 | 0 |
| 4.25 gram · DINAR EDISI MERDEKA | 420 | 0 |
| 4.25 gram · Dinar Merdeka | 1,750 | 0 |
| 5 gram · Wafer 5 Gm | 1,900 | 0 |
| 10 gram · Wafer 10 Gm | 4,750 | 0 |
| 13 gram · WAFER 0.01 | 4,500 | 0 |
| 20 gram · GOLD BAR | 580 | 0 |
| 100 gram · Wafer 100 Gm | 46,500 | 41,000 |
| 1,000 gram · Gold Bar 1 Kg | 485,000 | 0 |
Browse the huge variety of our best seller